![]() |
2010 SPRING FUN SHOW
Results Outdoor Stadium - Shelbyville, TN |
THURSDAY, MAY 27, 2010
OWNER AMATEUR RIDERS ON MARES/GELDINGS 15.2 & UNDER
| 1 | BELLA SERA AT THE RITZ | Ashley Joseph | Anthony Joseph Family |
| 2 | LIAR LIAR | Shea Sproles | Gary/Shea Sproles |
| 3 | RITZEY ZONE | Lindsey Landrum | Lindsey Landrum |
| 4 | IM STAN THE MAN | Ben Brogdon | Ben/Lynda Brogdon |
| 5 | MUCHOS COLORES | Mary Beth Blessing | What a Blessing Farm |
| 6 | GIN ON THE BAY | Bill Russell | Bill/Alice Russell |
| 7 | SUN DUST WITH ATTITUDE | Mary Medina | Mary Medina |
| 8 | MISS HOSANNA | Deborah Williams | Deborah Williams |
TWO YEAR OLD MARES/GELDINGS/WHTA 2010 RIDERS CUP
| 1 | JUSTIN CREDIBEL | Chad Baucom | Justin Parks |
| 2 | SHE HAS STATUS | John Allan Callaway | Joyce Meadows |
| 3 | HELLO CUTIE | Philip Trimble | Ben Kail Family |
| 4 | SHES LADY ANTEBELLUM | Wayne Dean | Wayne Dean |
| 5 | SWEET SWOMG | Winky Groover | Crawford Colts |
| 6 | DOLLAR MISTY MAID | Gary Edwards | Rolling Hills Farm |
| 7 | SHES A SHADY SISTER | Jimmy McConnell | Mile/Lee McGartland |
| 8 | GINS APPLAUSE MAKER | Andy Adkins | Marcy Wilson |
OWNER AMATEUR RIDERS ON TWO YEAR OLD STALLIONS
| 1 | I AM MOSES | Brett Jones | Brett/Lisa Jones |
| 2 | BIG AND STOUT | Bruce Vaughn | Bruce/Linda Vaugh |
| 3 | THE SHUT OUT | Molly Walters | Molly Walters |
| 4 | CORTEZ | Ty Irby | Irby Farms & Stables |
| 5 | BLUE COLLAR CASH | Donna Byard | Ken Stirn |
| 6 | DROP TIME | Tim Brooks | Thomas Derickson |
| 7 | THE MASTER CRAFTSMAN | Bill Broom | Bill Broom |
OWNER-AMATEUR COUNTRY PLEASURE, GENTLEMAN RIDERS
| 1 | Nothing But Blue Sky | Charlie Howard | Howard/Fieth |
| 2 | Xtreme Command | Mike Bell | Mike/Kristie Bell |
| 3 | The Cruiser | Dan Young | Dan Young |
| 4 | Unfinished Business | John Kuszlyk | Kuszlyk/Waldo |
| 5 | Major Firestone | Tim Brooks | Brooks/Derickson |
| 6 | Melodys Generator | Terry Vaught | Michael Bain |
| 7 | Im Invigorating | Alex Johnson | Alex Johnson |
| 8 | Power's Gold Label | Charles Craddock | Craddock/Stevens |
OWNER AMATEUR STALLIONS 15.2 & UNDER
| 1 | Texas Joe Black | Kathy Zeis | Steve/Kathy Zeis |
| 2 | Don Julio | Alie Napier | Tim Napier Family |
| 3 | The Phantom Menace | Thom Meek | Deerwood Manor |
| 4 | 'm Redeemed | Kenny Compton | Della Compton |
| 5 | BeeBee King | Mary Medina | Rachel Castaldi |
| 6 | Hes Neon Blue | Carthel Smith | Carthel/Libby Smith |
| 7 | Power Force | Judy Leek | Judy Leek |
| 8 | Out All Night | Brenda Carlon | Dr/M Harv Carlon |
LITE SHOD OPEN SPECIALTY
| 1 | Honor My Cash | Patrick Thomas | Don/Deborah Parmer |
| 2 | Justifiable | Laurie Toone | Laurie Toone |
| 3 | Le Champion | Jeff Laughlin | Amy Corrigan |
| 4 | Generators Push Up | Winky Groover | Shelia Groover |
| 5 | Ghirardelli | Katie McKnight | Charles Smith |
| 6 | Smokin Joe Siler | Paul Livingston | Livingston/Morgan |
| 7 | Man Dressed In Black | Robert Nelms | Joe Osborne |
| 8 | Do U Twitter | Shelly Mehaffey | Harold Roberts |
MARES/GELDINGS OVER 15.2 FIVE & OVER (CANTER)/WHTA 2010 RIDERS CUP
| 1 | Carolina Confederate | Mickey McCormick | Laura McGee |
| 2 | Gold Poison | Tim Smith | Greg/Connie Frazier |
| 3 | A Major in Business | Jimmy McConnell | Mike/Lee McGartland |
| 4 | Down town Pusher | Steve Dunn | Randall/Sadie Baskin |
OWNER AMATEUR COUNTRY PLEASURE LADY RIDERS
| 1 | A Royal Attraction | Jackie Osborne | Nick Rippy |
| 2 | Texas Hallucination | Liz Gassaway | Liz Gassaway |
| 3 | Xtreme Command | Kristie Bell | Mike/Kristie Bell |
| 4 | Another Jazz Attraction | Dr. Judy Moore | Dr Judy Moore |
| 5 | Pro Stock | Alicia Avent | Ashlyn/Allie Avent |
| 6 | Commanding Jose | Caroline Hoffman | Caroline Hoffman |
| 7 | Lion King | Maggie Moore | Leek/Moore |
| 8 | Dancing Under the Stars | Emily McElreath | Volkerding/McElreath |
TRAINERS AUXILIARY MEMBERS SPECIALTY
| 1 | War Commander | Sheila Groover | Crawford Colts |
| 2 | The Man Of The Town | Karen Callaway | Karen Callaway |
| 3 | showboats Showgirl | Joyce Marie Green | Nancy Clements |
OWNER AMATEUR THREE-YEAR-OLD MARES/GELDINGS
| 1 | sHES Sugarland | Nancy Groover | Nancy Groover |
| 2 | Shes Caliente | Courtney Luttrell | Stone Manor Farm |
| 3 | Earning A Hard Dollar | Dalia Smith | Molly Smith |
| 4 | Dollar's Bright Star | Debbie Eichler | Rising Star Ranch |
| 5 | Bacardi and Me | Lucky Collins | Don/Lucky Collins |
| 6 | Pushovers Cardio | Dr. Ralph Simonton | Simonton Farms |
| 7 | Shes A Silver Lady | Betty Corlew | Bow Tie Stables |
| 8 | Its Steady Fredie | Lindsey Henry | Cole Henry |
THE MOLLY WALTERS FAMILY FOUR YEAR OLD STALLIONS/WHTA RIDERS CUP
| 1 | Jail Time | Casey Wright | Eddie/Tina Smith |
| 2 | HELLO HELLO | Link Webb | Andrew Waites |
| 3 | Dark & Shady | Jimmy McConnell | Molly Walters |
| 4 | Puttin It On The Line | Bill Callaway | Tommy Jowers Family |
| 5 | A Total Champion | Todd Smith | Tony Redman Family |
| 6 | George W. McClintock | Chad Way | Rick/Marla Lovett |
| 7 | Spotlight On Parole | Steve Dunn | Randall/Sadie Baskin |
| 8 | Stepping John TCH | Chris Pickel | Charles Garner |
OWNER AMATEUR ADULT RIDERS ON
PONIES
| 1 | im packin a pistol | Larry Davis | Charlene Gibson |
| 2 | London Rain | Steve Mozeley | D R Mozeley |
| 3 | Hes Extraordinary | Patti Pollack | Pollacks Silver Spur Ranch |
| 4 | ACC | Kenny Compton | Rick Compton |
| 5 | Im Major Pain | Laura Lester | Gary Lester |
OWNER AMATEUR WESTERN TRAIL PLEASURE
| 1 | iM rOSE wALKER | Lauren Hamilton | Lauren Hamilton |
| 2 | Santa Emelia | Jared Carrier | Jared Carrier |
| 3 | Bustline | Vicki Benjamin | Fred/Vicki Benjamin |
| 4 | Shes Pretty Jazzy | Kaitlyn Rippy | Kaitlyn Rippy |
| 5 | Loot | Ashley Wadsworth | Wadsworth Farms |
| 6 | A Sure Fire | Lynn Marchetti | Lynn Marchetti |
| 7 | Rhapsody Of Fire | Thom Meek | Deerwood Manor |
| 8 | Victorias Got A Secret | Sandra Dennis | Sandra Dennis |
OWNER AMATEUR PARK PLEASURE
| 1 | Joses No Counting Me Out | Darden Gladney | Gladney Farms |
| 2 | Gens Major Coin | Patti Pollack | Pollacks Silver Spur Ranch |
| 3 | B B Kings Jazz | Jeannae Patterson | Jeannae Patterson |
| 4 | Hes Lynnard Skynnard | RAchel Burch | M/M Donnie Headrick |
| 5 | Evil Patty Gray | Sally Reiley | Dick/Sally Reiley |
| 6 | Majestic Jazz | Allison Oliver | Oliver/Simpson |
OWNER AMATEUR GELDINGS OVER 15.2
| 1 | sWEEPSTAKES Pzazz | Summer Brooks | Dwight Brooks |
| 2 | Pushin That Jazz | Dalia Smith | Annabelle Smith |
| 3 | High Jacked | Dr. Jim Baum | Lisa Baum |
| 4 | Busting Special | Molly Walters | Molly Walters |
| 5 | Matador | Tim Brooks | Tim Brooks |
| 6 | Show Boat Chaparral | Betty Mosley | Charles Mosley |
| 7 | Ambien | Bill Russell | Catherine Russell |
| 8 | Trouble On The Line | Tom Morgan | Tom Morgan |
OWNER AMATEUR RIDERS ON FOURYR OLD MARES/GELDINGS
| 1 | Paroled In TExas | Holly Coggin | Coggin/Whittenburg |
| 2 | Jose Bonita | Mary Beth Blessing | What A Blessing Farm |
| 3 | Heres Your Change | Diana Cruse | Diana Cruse |
| 4 | Im Savannah | Paige Edwards | Jean Hawkersmith |
| 5 | Rosetta Stone | Patty Marek | Marek/Smith |
| 6 | Jazzy Sally | Kailin Kesselring | Kailin Kesselring |
| 7 | First Line | Haley Lane | Jones/Lane |
| 8 | Limestone Lucy | Steve Heitmiller | Steve Heitmiller |
OPEN SPECIALTY/WHTA 2010 RIDERS CUP
| 1 | Jazz Country | Tim Smith | Beverly McNeill |
| 2 | More Of The Major | John Allan Callaway | Jim/Judy Leek |
| 3 | Escape from Alcatraz | Steve Dinn | Larry/Pam Russell |
| 4 | The Ladys Man | Gary Edwards | Dan McSwain |
| 5 | Santander | Chris Bobo | Ashley/Jack Pirkle |
FRIDAY, MAY 28, 2010
OWNER AMATEUR FINE HARNESS
| 1 | Im Medusa | Lynn Womack | Womack Stables |
| 2 | Pushover in Dixie | Tamara Kasser | Carol Ann Gavin |
OWNER AMATEUR YOUTH 12-17 MARES/GELDINGS
| 1 | Busting Special | Taylor Walters | Molly Walters |
| 2 | Joses Dulce | Meghan Davis | Mike/Beth Davis |
| 3 | Hes Our Duramax | Kailin Kesselring | Kailin Kesselring |
| 4 | The American General | Maisie McSwain | Dan McSwain Family |
| 5 | Im Superbad | Kelsi York | Kris York |
| 6 | Joselito | Alex Blackburn | L & L Show Horses |
| 7 | Skys Dressed In Diamonds | Lindsay Hess | Zenda Hill Farm |
| 8 | Sanman | Benjamin Bowen | Larry/Pam Russell |
OWNER AMATEUR SHOW PLEASURE
| 1 | Godfather by Ultra Copy | Courtney Luttrell | Courtney/Alex Luttrell |
| 2 | Dollars and Dreams | Samantha Lindaman | Grant/Kathi Jo Lindaman |
| 3 | Chillin The Most | Steve Mozeley | The Mozeley Family |
| 4 | Absolutely Flawless | Judy Leek | Jim Leek |
| 5 | Im Joe Friday | Whitney Breedlove | Keith Breedlove |
| 6 | Straight Line | Jennifer Pendleton | Carolyn De Leon |
| 7 | Night Star In Command JA | Lindsay Hess | Connie Hess |
| 8 | Sundrops Legend | Bart McWaters | LaRue McWaters |
OWNER AMATEUR RIDERS ON STALLIONS OVER 15.2
| 1 | Im Wall Street | Clay Mills | Corbin Mills |
| 2 | Absolute Proof | Meg Callaway | Ricky Young |
| 3 | Arms Deal For Real M | Debbie Eichler | Rising Star Ranch |
| 4 | Stuffed With Cash | Kim Bailey | Kim Bailey |
| 5 | Above The LIne | Brad Spivey | Jake Spivey |
| 6 | Smoking Hot Charge | Fancee Spence | Mark Taylor |
OWNER AMATEUR PARK PERFORMANCE
| 1 | High Fashion Statement | Jamie Gardner | Pat/Jamie Gardner |
| 2 | San Juan | Eric Lackey | M/M Eric Lackey |
| 3 | Time For Cash | Casey Caldwell | Brenda Bell |
| 4 | Extras Magic Man | Victoria Samperisi | Victoria Samperisi |
OWNER/AMATEUR YOUTH COUNTRY PLEASURE
| 1 | A Royal Attraction | Nick Rippy | Nick Rippy |
| 2 | Im Whitey Whitehead | WhitLei Green | WhitLei Green |
| 3 | Pro Stock | Ashlyn Avent | Ashlyn/Allie Avent |
| 4 | Dancing Under the Stars | Allie Brown | Volkerding/McElreath |
| 5 | Pushen That Threat | Lauren Davidson | Jerrica Swift |
| 6 | Gens Wayburn Whorley | Kyle Bailey | Tyler/Kyle Bailey |
| 7 | Major Firestorm | Tim Brooks | Brooks/Derickson |
| 8 | Diggin For Dollars | Allison Oliver | Oliver/Simpson |
THREE YEAR OLD MARES/GELDINGS/WHTA 2010 RIDERS CUP
| 1 | The Winning Line | Philip Trimble | Chris/Cynthia Bush |
| 2 | Southern Dollar | Dick Peebles | Reynolds/Turpen |
| 3 | Bingo Hall | Tim Smith | Gerald Montgomery |
| 4 | Shes A Silver Lady | Knox Blackburn | Bow Tie Stables |
| 5 | Fling Fling | Jerry Collier | M/M Perry Hastings |
| 6 | Tin Mans Party Doll | Sonny Holt | Robbie Spiller |
| 7 | Bea C Powder | Edgar Abernathy | Abernathy/McCaskill |
| 8 | Nightshades Maiden | Michael Daniel | The Manney Family |
OWNER AMATEUR MARES OVER 15.2 SPECIALTY
| 1 | Joses Midnight Tango | Tricia Timmons | Gorden Timmons |
| 2 | Shes PUsh in Command JA | Connie Hess | Connie Hess |
| 3 | Out On Bond | Harold Malone | Harold Malone |
| 4 | Pushovers Jazzy Lady | Bruce Vaughn | Bruce/Linda Vaughn |
| 5 | American Keepsake | Jennifer Pendleton | Bruce/Linda Vaughn |
| 6 | Miss Cheri | Ron Lawrence | Ron Lawrence |
| 7 | Showboat Rose | Don Broome | Don Broome |
OWNER AMATEUR ENGLISH TRAIL PLEASURE
| 1 | Shes Pretty Jazzy | Kaitlyn Rippy | Rippy/Bennett |
| 2 | Im Rose Walker | Lauren Hamilton | Lauren Hamilton |
| 3 | Ambassador for RFK | Vickie Penick | Vickie Penick |
| 4 | A Sure Fire | Lynn Marchetti | Lynn Marchetti |
| 5 | Heat Stroke | Dr Judy Moore | Moore/Foust Farm |
| 6 | Loot | Ashley Wadsworth | Wadsworth Farms |
| 7 | Rhapsody of Fire | Thom Meek | Deerwood Manor |
| 8 | Contemporary Jazz | Kathy Zeis | Zeis/Kesselring |
STALLIONS 15.2 & UNDER FIVE & OVER (CANTER)/WHAT 2010 RIDERS CUP
| 1 | Ozones Cut Above All | John Allan Callaway | Don Pratt |
| 2 | Strolling Thru The Ritz | Brandon Stout | Jim Reece |
| 3 | A Formula One | Brandye Mills | Scott/Kim Leonard |
| 4 | Scratch Player | Winky Groover | Crawford Colts |
PARK PLEASURE WESTERN OPEN
| 1 | Prayin For Luck | Dr Judy Moore | Moore/Foust Farm |
OWNER AMATEUR RIDERS ON THREE YR OLD WALKING STALLIONS
| 1 | Hes Vida Blue | Kay Green | Kay Green |
| 2 | A Bruce Pearl | Lee McGartland | Mike/Lee McGartland |
| 3 | Bold Reaction | Kailin Kesselring | Kasey Kesselring |
| 4 | Santanas Storm | Richard Mitch | Richard/Sarah Mitch |
| 5 | Dallas Ritz | Lorraine Rosbury | Keith/Lorraine Rosbury |
| 6 | Generals Dollar General | Renee Montgomery | Renee Montgomery |
THE ANDREW WAITES FAMILY TWO YEAR OLD STALLIONS/WHTA RIDERS CUP
| 1 | Joses Star Attraction | Justin Jenne | Linda/Willard Townson |
| 2 | Im Jack Daniels | Lorenzo Smith | Double B Farms |
| 3 | Gens Black Gin Creation | Blake Sims | Mike Chiappari Family |
| 4 | Jazz Me Up | Dick Peebles | Joe Laughlin |
| 5 | Seves Blueprint | Brad Davis | Grey/Rhiannon Barker |
| 6 | Pushin Intimidator | Jamie Bradshaw | Randall Ferguson |
| 7 | Chip off The Old Stone | Paul Livingston | Mike Daffron |
CLASSIC PARK PLEASURE SPECIALTY
| 1 | Santanas Coin | Lindsey Landrum | Landrum/McNeely |
| 2 | Kramer | Dickie Gardner | Larry Chilton |
| 3 | Im Walkin On Wallstreet | Jennifer Hall | Jennifer Hall |
| 4 | Ring The Man | Rachel Burch | Rachel Burch |
| 5 | prayin for luck | Dr. Judy Moore | Dr Judy Moore |
| 6 | Wicked Edge | Nathan Nixon | Jennifer Hall |
OWNER AMATEUR RIDERS 50 & OVER SPECIALTY
| 1 | All IN | Mike Inman | Mike/Karen Inman |
| 2 | Breakin Parole | Joyce Meadows | Joyce Meadows |
| 3 | Command & Control | Sheryl Crawford | Crawford Colts |
| 4 | Highway Robbery | Betty Corlew | James/Betty Corlew |
| 5 | The Who | Molly Walters | Molly Walters |
| 6 | Generals Main Lady | LaRue McWaters | LaRue McWaters |
OWNER AMATEUR RIDERS ON TWO YEAR OLD MARES/GELDING
| 1 | Justin Credible | Justin Parks | Justin Parks |
| 2 | Shes A shady sister | Lee McGartland | Mike/Lee McGartland |
MARES/GELDGINS 15.2 & UNDER FIVE & OVER (CANTER)/WHTA 2010 RIDERS CUP
| 1 | Major frivolous | Andy Adkins | Brett/Lisa Jones |
| 2 | sin dust with attitude | Jimmy McConnell | Rachel Castaldi |
| 3 | liar liar | Paul Livingston | Gary/Shea Sproles |
SATURDAY, MAY 29, 2010
YEARLING FILLIES & GELDINGS
| 1 | Miss Cheyenne | Bobby Richards | Larry Mesimer |
| 2 | Sally Stone | Chris Richards | M/M Charles Brantly |
| 3 | Joses Door Buster | Karen McGee | Jack Bailey |
| 4 | Crazy Ex Girlfriend | Hunter Fikes | Tina Fikes |
| 5 | Gen AT Nine | Beverly Lamp | Bobby Jones Farm |
| 6 | Poisons Butter Cup | Jesse Dotson | Dotson Brothers |
| 7 | Teds Proud Lady | Robert Nelms | Dan George |
FINE HARNESS
| 1 | Steal Justice | Jacy Way | Ellison/Beard |
| 2 | Gens High Mark | Blake Sims | Bill Webb Family |
OWNER AMATEUR YOUTH 11 & UNDER MARES/GELDINGS
| 1 | MOONSTRUCK DOLLAR | Lake Weaver | Lake Weaver |
| 2 | TOO TALL JONES | Jesse Laughlin | 4J Land & Cattle Co |
| 3 | FREE TO SCORE | Maggie Kail | Maggie/Jada Kail |
| 4 | SHOWBOARD SILK | Savannah Martin | Ranna Dubose |
| 5 | SHES ARMED WITH POISON | Thomas Derickson | Thomas Derickson |
OWNER AMATEUR LADY RIDERS ON MARES/GELDINGS
| 1 | MY FIRST DOLLAR | George Ann Pratt | Don'George Ann Pratt |
| 2 | BOS SHENIA ROSE | Brenda Carlon | Dr/M Hary Carlon |
| 3 | SHES PUSH IN COMMAND JA | Connie Hess | Connie Hess |
| 4 | LINEDS LADY MY | Kim Bailey | Kim Bailey |
| 5 | SOMINEX | Heather Roberts | Heather Roberts |
| 6 | HAPPY GILMORE | Christy Warren | James/Christy Warren |
SHOW PLEASURE SPECIALY
| 1 | NIGHT STAR IN COMMAND JA | Brock Tillman | Connie Hess |
| 2 | ALL CASH ON DEMAND | John Allan Callaway | Bramlett/Wilson/Hooper |
| 3 | STRIAGHT LINE | Jeff Green | Carolyn De Leon |
| 4 | RITZS JACKPOT | Jamie Bradshaw | Randall Ferguson |
| 5 | GOLD SKY MC | Randy Young | Mike Chandler |
| 6 | NINETY YARDS | Brad Beard | M/M Charles Brantley |
OWNER AMATEUR YEARLINGS
| 1 | ROLLS ROYCE RITZ | Roger Richards Jr | Richards/Jones |
| 2 | CRAZY EX GIRLFRIEND | Hunter Fikes | Tina Fikes |
| 3 | GEN AT NINE | Jennifer Bingham | Bobby Jones Farm |
| 4 | POISONS BUTTER CUP | Jaren Dotson | Dotson Brothers |
| 5 | PUSHIN FOR A TAPOUT | Judy Leach | Judy Leach |
PLANTATION PLEASURE SPECIALTY
| 1 | TIJUANA TEX | Darden Gladney | Gladney Farms |
| 2 | RED SUNDAYS BEST | Laurie Toone | Laurie Toone |
| 3 | SAMURAI SKY | Julia Cole | Julia Cole |
YOUNG TRAINERS/35 & UNDER
| 1 | IM SPLASHED | Tim Smith | Hillview Promotions/Bryant/Landrum |
| 2 | DIAMOND RITZ | James Bradshaw | Randall Ferguson |
| 3 | LETHAL NIGHTSHADE | Mac Benham | Phyllis Langley |
| 4 | TEXARKANA | Michael Daniel | Jeff/Dianne Walker |
| 5 | IM GI JOE | Brad Beard | Blake Breedlove |
| 6 | MY SWEET JOSE | Josh Watts | Brett/Lisa Jones |
LITE SHOD WESTERN OPEN SPECIALTY
| 1 | JUSTIFIABLE | Laurie Toone | Laurie Toone |
| 2 | LE CHAMPION | Jeff Laughlin | Amy Corrigan |
| 3 | GENERATORS PUSH UP | Sheila Groover | Sheila Groover |
| 4 | SPECIAL ED | Jared Carrier | Chip Carrier Family |
| 5 | GRANDEE ANN | Connie Waldo | Connie Waldo |
| 6 | ARMED WITH BEAUTY | Terry Vaught | Terry Vaught |
| 7 | ITS NEVER ENOUGH | Sam Brown | Sam Brown |
| 8 | GHIRARDELLI | Katie McKnight | Charles Smith |
YEARLING COLTS
| 1 | GENERAL SPORT | Chris Richards | Harlinsdale Farm |
| 2 | CHIP WILLIAMS | Marty Warren | Reese Smith |
| 3 | ROLLS ROYCE RITZ | Roger Richards Jr. | Richards/Jones |
| 4 | MARQUIS | Beverly Lamp | Wadsworth Farms |
| 5 | GOOD LUCK CHUCK | Robert Nelms | Hinto/Warren/Denny/Wallace |
| 6 | WHO DAT SAY DAT | Keith Reed | Roger Richards |
| 7 | PUSHIN FOR A TAPOUT | Judy Leach | Judy Leach |
OWNER/AMATEUR FIVE & OVER (CANTER)
| 1 | MARKET WATCH | Cindy Sullivan | Ricky/Cindy Sullivan |
| 2 | THE FAMILY JEWELS | Kim Leonard | Scott/Kim Leonard |
| 3 | JAZZ TIME | Taylor Walters | Molly Walters |
| 4 | ENRIQUE ENRIQUE | Bob Lawrence | Hutto/Lawrence |
| 5 | CHEATIN DANGER | Trish Harrison | Trish Harrison/Four Centuries Farm |
| 6 | CARMAN GENERATOR | Charles Craddock | Charles Craddock |
THREE YEAR OLD STALLIONS/WHTA 2010 RIDERS CUP
| 1 | A STRONG NEED FOR CASH | Michael Wright | Jim Roberts |
| 2 | A BRUCE PEARL | Jimmy McConnell | Mike/Lee McGartland |
| 3 | HEARTS DESIRE BY JFK | Brandye Mills | Linda Taylor |
| 4 | BUENO LOCO | Chad Williams | Mitchell/Warr |
| 5 | THE L A RITZ | Joe Cotten | Norman Williamson |
| 6 | POWER KEGS EXPLOSION | Jonathan Watts | Benton/Gay Pitts |
| 7 | FREAKO CHICO | Dick Peebles | Stanley Enfinger |
| 8 | SOME EXTRA POWER | Bill Bobo | Harlin/Leek |
OWNER/AMATEUR PONES YOUTH RIDERS
| 1 | TOMMY LEE JONES | Benjamin Bowen | Benjamin Bowen |
| 2 | JAMMIN THE BLUES | Tyler Baucom | Randall Jones |
| 3 | RITZ TORNADO | Meghan Davis | Shamrock Farms |
| 4 | STRAIGHT CASH | Jordan Laughlin | Jordan Laughlin |
| 5 | EAGLES FINESS | Cole Sims | Mike Chiappari Family |
| 6 | RITZY | Allison Hopkins | Julia Livingston |
PARK PERFORMANCE OPEN
| 1 | SAN JUAN | Buck Williams | M/M Eric Lackey |
| 2 | TIME FOR CASH | Jack Way | Brenda Bell |
| 3 | MOONSHINE MAN | Jakie Smith | Bob Cunningham |
| 4 | BANDERAS | Jeff Green | Leah Boyd |
| 5 | EXTRAS MAGIC MAN | Victoria Samperisi | Victoria Samperisi |
| 6 | KEEPERS LAST COMMAND | Richard Harris | John Legate |
OWNER/AMATEUR LITE SHOD SPECIALTY
| 1 | MARQUITA BY DESIGN | Kelly Sherman | Kelly Sherman |
| 2 | JOSE QUERVO GOLD | Joanne Davis | Davis/Williamson |
| 3 | GENERATORS PUSH UP | Sheila Groover | Sheila Groover |
| 4 | GRANDEE ANN | Connie Waldo | Connie Waldo |
| 5 | ARMED WITH BEAUTY | Terry Vaught | Terry/Linda Vaught |
| 6 | SMOKIN JOE SILVER | Gail Justice | Livingston/Morgan |
| 7 | GHIRARDELLI | Katie McKnight | Charles Smith |
| 8 | SHADY RIVER | Athy Robinson | Athy Robinson |
FOUR YEAR OLD MARES/GELDINGS (CANTER)/WHTA 2010 RIDERS CUP
| 1 | HERES YOUR CHANGE | Michael Wright | Diana Cruse |
| 2 | MEGA CASH FOR DEION | Jimmy McConnell | Louise Lyons |
| 3 | BAY WATCH ON PAROLE | Jerry Collier | Yates/Jones |
OWNER AMATEUR FOUR YEAR OLD STALLIONS SPECIALTY
| 1 | PLAY SOMETHING COUNTRY | Jeff V Smith | Jeff V Smith |
| 2 | SEC | Kenny Compton | Rick Compton |
| 3 | GET READY | Karen Inman | Mike/Karen Inman |
| 4 | HEARTLINE | Sam Sorrell | Sam Sorrell |
| 5 | LATE NIGHT CALLER | Jennifer Brown Lee | Diana Brown |
| 6 | JOSE EL LOCO | Jacque Wright | Jackie/Hillman Wright |
| 7 | JAZZ PRINCE | Betty Corlew | James/Betty Corlew |
| 8 | IM LUCKY LOUIE | Michelle Schoenvogel | Rod/Michelle Schoenvogel |
STALLIONS OVER 15.2 FIVE & OVER (CANTER)/WHTA 2010 RIDERS CUP
| 1 | PUTTIN CASH ON THE LINE | Joe Fleming | Tommy Jowers Family |
| 2 | DON DIEGO | Joe Cotten | Keith/Lorraine Rosbury |
| 3 | JOSES ALL PRO | Bill Bobo | Dan/Janice Rowsick |
| 4 | GENERALS SHOW STOPPER | Chad Williams | Herb Murrath |
| 5 | THE KING ON PAROLE | Steve Dunn | Randall/Sadie Baskin |
* Riders Cup Class
![]()