SCHEDULE OF CLASSES
~ JULY 9 JULY 11, 2009 ~
|
NMDA NATIONAL SHOW NASMA NATIONAL DOUBLE JUDGE SHOW AGMA WORLD GRAND CHAMPIONSHIP SHOW ACOSA NATIONAL SHOW |
PRE-ENTRIES CLOSE JUNE 8, 2009 |
Thursday,
July 9, 2009 9:00 AM
Fee Code/Class Number/High Point Code/Class Name
| B | 1.y | Youth Western Showmanship at Halter, Handlers 13 & Under (Mule) |
| B | 2.y | Youth Western Showmanship at Halter, Handlers 14-18(Mule) |
| A | 3.a | Amateur Western Showmanship at Halter (Mule) |
| A | 4.d | Open Donkey Showmanship 48.01" & Over |
| A | 5.m | Saddle Mule to Halter - Open - 2 Years Old & Under |
| A | 6.m | Saddle Mare Mule to Halter - 3 Years Old & Over |
| A | 7.m | Saddle Mule to Halter - 58" & Under, Open |
| A | 8.m | Saddle Horse Mule to Halter - 3 Years Old & Over |
| C | 9 | Champion Mule to Halter First $100, Reserve $50, No Entry Fee (Qualifying Cls: 5, 6, 7, 8) |
| B | 10 | Miniature Mule to Halter |
| A | 11 | ACOSA Registered National Champion Mule to Halter Open |
| A | 12.m | NASMA National Champion Mule to Halter 2 Years & Under |
| A | 13.m | NASMA National Champion Horse Mule to Halter 3 Years & Over |
| A | 14.m | NASMA National Champion Mare Mule to Halter 3 Years & Over |
| A | 15 |
NASMA National Champion Gaited Mule to Halter |
| A | 16.d | NASMA National Champion Obstacle DrivingDonkeys, 36.01 & over |
| A | 17.m | NASMA National Champion Obstacle Driving Mules, 36.01" & Over |
| F | 18 | Obstacle Driving (Team) Mules 36.01" & Over |
| B | 19.y | Youth Pleasure Driving (Single) Mules, 2 or 4 Wheel Vehicle |
| B | 20 | Youth Pleasure Driving (Single) Donkeys, 2 or 4 Wheel Vehicle |
| A | 21.m | NASMA National Champion Senior Mule Pleasure Driving (Single) |
| A | 22.d | NASMA National Champion Donkey Pleasure Driving |
| F | 23 |
Senior Mule Pleasure Driving (Team) |
| A | 24.m | Coon Hunters Mule Jump, Open, No Saddle |
| A | 25.m | Senior Mule Hunter Hack |
| A | 26.j | Junior Mule Hunter Hack |
| A | 27.a | Amateur Mule Hunter Hack |
| C | 28 | Adult Costume Class, All Donkeys, Mules & Hybrids, Any Size. No Entry Fee, Ribbons to All (written description w/ rider number only) |
| B | 29.y | NASMA National Champion Youth Hunter Under Saddle, Riders 13 & Under (Mule) |
| B | 30.y | NASMA National Champion Youth Hunter Under Saddle, Riders 14 - 18 (Mule) |
| A | 31.d | NASMA National Champion Open Donkey Hunter Under Saddle |
| B | 32.u | NMDA Lead Race (36" & Under) Youth 17 & Under |
| B | 33.e | NMDA Lead Race Green (36 & Under), Leaders 18 & Over |
| A | 34.a | NASMA National Champion Amateur Hunter Under Saddle (Mule) |
| B | 35 | Youth Run, Ride and Lead |
| B | 36.n | NMDA Lead Race - Open (36" & Under), Leaders 18 & Over |
| A | 37.a | Amateur Hunt Seat Equitation |
| A | 38.j | NASMA National Champion Junior Mule Hunter Under Saddle |
| A | 39.m | NASMA National Champion Senior Mule Hunter Under Saddle |
| B | 40.y | NASMA National Champion Youth Pole Bending Mules, Riders 18 &Under |
| A | 41.m | NASMA National Champion Open Pole Bending Mules |
| A | 42.d | NASMA National Champion Open Pole Bending Donkeys |
| B | 43 | Youth Telephone Page Race, Riders 13 & Under (Mules) |
| B | 44 | Youth Telephone Page Race, Riders 14 - 18 (Mules) |
| A | 45 |
Adult Telephone Page Race, Riders 19 & Over (Mules) |
Friday, July 10, 2009 9:00 AM
| A | 46.a | NASMA National Champion Amateur Western Pleasure (Mule) |
| B | 47.y | NASMA National Champion Western Pleasure, Riders 13 & Under (Mule) |
| A | 48.a | Amateur Adult Western Mulemanship |
| B | 49 | Youth Walk/Trot Mulemanship/Donkeymanship, Riders 10 & Under |
| B | 50.y | Youth Western Mulemanship, Riders 13 & Under |
| B | 51.y | Youth Western Mulemanship, Riders 14 18 |
| A | 52.m | Open Mule Reining |
| A | 53 | Training Level Walk/Trot Donkey Pleasure (Eng. or West.) |
| A | 54.d | Reined Working Donkey |
| B | 55.y | NASMA National Champion Western Pleasure, Riders 14 - 18 (Mule) |
| A | 56.d | NASMA National Champion Donkey Western Pleasure, Riders 19 & Over, 2 hands allowed w/legal bit |
| B | 57. | Youth Donkey Western or English Pleasure Riding, Riders 18 & Under, 2 hands allowed with legal bit |
| B | 58. | Youth Walk/Trot Western Pleasure Mules or Donkeys, Riders 10 & Under |
| A | 59.d | Open Donkeymanship - 2 hands allowed w/legal bit |
| A | 60. | Training Level Walk/Trot Donkeymanship |
| A | 61.m | NASMA National Champion Open Barrels Mules |
| B | 62.y | NASMA National Champion Youth Barrels Mules Riders 18 & Under |
| B | 63. | Youth Walk/Trot Barrels Mules or Donkeys, Riders 10 & Under |
| A | 64.d |
NASMA National Champion Open Barrels Donkeys |
Friday, July 10, 2009 2:00 PM
| C | 65 | Color Class Halter, Donkeys, Any Size. No Entry Fee. Participation ribbons to all exhibitors (Judged 100%Color) |
| C | 66 | Color Class Halter, Mules & Hybrids, Any Size. No Entry Fee. Participation ribbons to all exhibitors (Judged 100% Color) |
| A | 67 | Training Level Walk/Trot Donkey Trail |
| A | 68.d | NASMA National Champion Donkey Trail Open |
| B | 69 | Youth Donkey Trail - Riders 18 & Under |
| A | 70.d |
Donkey Ranch Riding |
| B | 71 | Lead-line Donkeys or Mules, Riders 6 & Under Participation ribbons to all riders & leaders |
| E | 72 | AGMA World Grand Champion Gaited Mule to Halter, Yearlings English or Western Attire |
| E | 73.c | AGMA World Grand Champion Gaited Mule to Halter, Handlers 18 & Under English or Western Attire |
| E | 74.g | AGMA World Grand Champion Gaited Mule to Halter, 2 Years & Over English or Western Attire |
| E | 75.r | AGMA World Grand Champion Amateur Owned & Trained TN. Walking Mules, Flat Shod, Riders 19 and Over, Flat and Running Walk (no cnater), English Attire |
| E | 76.c | AGMA World Grand Champion Style Racking, Flat Shod, Riders 18 & Under Show Walk & Style Rack, No Canter, English Attire |
| E | 77.r | Amateur Female Riders on AGMA World Grand Champion Gaited Mules, Lite Shod (3/8x3/4) Show Walk & Favorite Gait, No Canter, English Attire |
| E | 78.c | AGMA World Grand Champion Walking Mules, Lite Shod (3/8x3/4), Riders 18 & Under Flat & Running Walk, No Canter, English or Western Attire |
| E | 79.g | AGMA World Grand Champion TN Walking Mules 4 & Under, Flat Shod, Riders 19 & Over Flat & Running Walk, No Canter, English Attire |
| E | 80.r | AGMA World Grand Champion Amateur Speed Racking, Riders 19 & Over Show Walk, Show & Speed Rack, No Canter, English Attire |
| E | 81.c | AGMA World Grand Champion Walking Mules, Flat Shod, Riders 18 & Under Flat & Running Walk, No Canter, English or Western Attire |
| E | 82.r | Amateur Male Riders on AGMA World Grand Champion Gaited Mules, Lite Shod (3/8x3/4) Show Walk & Favorite Gait, No Canter, English Attire |
| E | 83.r | AGMA World Grand Champion Amateur Style Racking Show Walk & Style Rack, No Canter, English Attire |
| E | 84.c | AGMA World Grand Champion Racking Mules, Riders 18 & Under Show Walk & Show Rack, English or Western Attire |
| E | 85.g | AGMA World Grand Champion Western Gaited Trail Pleasure, Flat Shod, Riders 19 & Over - Show Walk & Favorite Gait, No Canter, No Caveson, One Hand, Western Attire |
| E | 86.r | AGMA World Grand Champion Amateur Western Gaited Trail Pleasure, Flat Shod Show Walk & Favorite Gait, No Canter, No Caveson, Western Attire |
TENNESSEE MULE SALE
- Details Call: (615) 452-2544| A | 87.m | Open Reinsmanship Mules |
| B | 88.y | Youth Reinsmanship Riders 18 & Under (Mules) |
| A | 89.m | NASMA National Champion Senior Mule Western Pleasure Riding |
| A | 90.j | NASMA National Champion Junior Mule Western Pleasure Riding |
| F | 91 | Team Style Show Driving Mules 36.01 & Over |
| F | 92 | Team Style Show Driving Mules 36 & Under |
| A | 93.d | Donkey Single Hitch Driving Pleasure & Road Gait, 36.01 & Over, must back |
| F | 94 | Team to Wagon, Mules driving skill & team work to be judged |
| A | 95.j | NASMA National Champion Junior Mule Pleasure Driving |
| C | 96 | Youth Costume Class, All Donkeys, Mules & Hybrids, Any Size. No Entry Fee, Ribbons to all (written description w/ rider number only) |
| E | 97 | AGMA World Grand Champion Gaited Mules, Riders 13 & Under English or Western Attire |
| C | 98.g | AGMA World Grand Champion Style Racking Mules 4 & Under, Flat Shod, Riders 19 & Over Show Walk & Style Rack, No Canter, English Attire |
| C | 99. | Western Pleasure Walk/Trot Open Stake Mules : Entry Fee: $40 Jackpot Split: 40%, 20%, 10%, 5%, 5%. |
| E | 100. | Western Pleasure Stake Mules; Entry Fee: $40 Jackpot Split: 40%, 20%, 10%, 5%, 5% |
| E | 101.c | AGMA World Grand Champion Western Gaited Trail Pleasure, Flat Shod, Riders 18 & Under Show Walk & Favorite Gait, No Canter, No Caveson, One Hand, Western Attire |
| A | 102.g | AGMA World Grand Champion Gaited Mules, Flat Shod, Riders 50 & Over Show Walk & Favorite Gait, No Canter, English or Western Attire |
| E | 103.m | Flag Race Mules |
| E | 104.g | AGMA World Grand Champion Style Racking, Flat Shod, Riders 19 & Over Show Walk & Style Rack, No Canter, English Attire |
| A | 105.g | AGMA World Grand Champion Gaited Mules, Flat Shod, Riders 19 & Over Show Walk & Favorite Gait, Required To Canter, English or Western Attire |
| A | 106. | Pantyhose Race Mules |
| E | 107. | Pantyhose Race Donkeys |
| E | 108.r | Amateur Female Riders on AGMA World Grand Champion Walking Mules, Flat Shod Flat & Running Walk, No Canter, English Attire |
| E | 109.r | Amateur Male Riders on AGMA World Grand Champion Walking Mules, Flat Shod Flat & Running Walk, No Canter, English Attire |
| B | 110.g | AGMA World Grand Champion Ladies Style Racking Show Walk & Show Rack, No Canter, English Attire |
| A | 111.y | Youth Key Hole Race Riders 18 & Under (Mules) |
| A | 112.m | Open Key Hole Race Mules |
| E | 113.m | Open Pylon Alley Mules |
| E | 114.g | AGMA World Grand Champion TN Walking Mules 5 & Over, Lite Shod (3/8x3/4), Riders 19 & Over Flat & Running Walk, No Canter, English Attire |
| E | 115.g | AGMA World Grand Champion Speed Racking, Flat Shod, Riders 19 & Over Show Walk, Show & Speed Rack, No Canter, English AttireE 116.g AGMA World Grand Champion TN Walking Mules 5 & Over, Flat Shod, Riders 19 & Over Flat & Running Walk, No Canter, English Attire |
| E | 116.g | AGMA World Grand Champion TN Walking Mules 5 & Over, Flat Shod, Riders 19 & Over - Flat & Running Walk, No Canter, English Attire |
| E | 117.g | AGMA World Grand Champion Tennessee Walking Mule Required To Canter, English or Western Attire |
| B | 201.n, e, u | NMDA Foals to Halter |
| B | 202.n, e, u | NMDA Yearling Jacks to Halter |
| B | 203.n.e.u. | NMDA Yearling Jennets to Halter |
| B | 204.n.e.u | NMDA Yearling Geldings to Halter |
| C | 205. | NMDA Junior Champion & Reserve Donkey to Halter (no entry fee) First $100, Res. $50 (Qlfy. Cls. 201,202,203,204) |
| B | 206.n.e. | NMDA Jacks to Halter, 2 Years Old |
| B | 207.n.e.u. | NMDA Jennets to Halter, 2 Years Old |
| B | 208.n, e, u | NMDA Geldings to Halter, 2 Years Old |
| B | 209.n, e | NMDA Jacks to Halter, 3 Years & Over |
| B | 210.n, e, u | NMDA Jennets to Halter, 3 Years & Over |
| B | 211.n, e, u | NMDA Geldings to Halter, 3 Years & Over |
| C | 212. | NMDA Champion & Reserve Jack (no entry fee) First $100, Res. $50 (Qlfy. Cls. 206,209) |
| C | 213. | NMDA Champion & Reserve Jennet (no entry fee) First $100, Res. $50 (Qlfy. Cls. 207,210) |
| C | 214. | NMDA Champion & Reserve Gelding (no entry fee) First $100, Res. $50 (Qlfy. Cls. 208,211) |
| C | 215. | NMDA Best of Breed (no entry fee) First $100 (Qlfy. Cls. 212,213,214 first places only) |
| B | 216. | Best Matched Pair Miniature Donkeys 36 & Under |
| B | 217. | NMDA Showmanship at Halter, Youth 17 & Under |
| B | 218. | NMDA Showmanship at Halter, Adults 18 & Over |
| B | 219.e | NMDA Pole Bending Driving Green |
| B | 220.u | NMDA Pole Bending Driving Youth |
| B | 221.n | NMDA Pole Bending Driving Open |
| B | 222.n | NMDA Pleasure Driving Working Single Open, Donkeys 3 & Over |
| B | 223.e | NMDA Pleasure Driving Working Single Green, Donkeys 3 & Over |
| B | 224.e | NMDA Obstacle Driving Green, Donkeys 3 & Over |
| B | 225.u | NMDA Obstacle Driving Youth, Donkeys 3 & Over |
| B | 226.n | NMDA Obstacle Driving Open, Donkeys 3 & Over |
| B | 227.e | NMDA Pleasure Driving Reinsmanship Green |
| B | 228.u | NMDA Pleasure Driving Reinsmanship Youth |
| B | 229.n | NMDA Pleasure Driving Reinsmanship Open |
| B | 230.e | NMDA Donkey In-Hand Trail Green (No Saddle) |
| B | 231.u | NMDA Donkey In-Hand Trail Youth 17 & Under |
| B | 232.n | NMDA Donkey In-Hand Trail Open (No Saddle) |
| B | 233.n | NMDA Donkey In-Hand Jumping Open |
| B | 234.u | NMDA Donkey In-Hand Jumping Youth 17 & Under |
| B | 235.e | NMDA Donkey In-Hand Jumping Green |
| A | 236.m | NASMA National Champion Open Working Hunter |
| A | 237.m | NASMA National Champion Senior Mule Trail Mules 6 & Over |
| A | 238.j | NASMA National Champion Junior Mule Trail Mules 5 & Under |
| B | 239.y | NASMA National Champion Youth Mule Trail Riders 18 & Under |
| A | 240.a | NASMA National Champion Amateur Mule Trail |
| A | 241.m | Mule Ranch Riding |
| A | 242.d | Mammoth Jacks to Halter 2 & Under |
| A | 243.d | Mammoth Jacks to Halter 3 & Over, 56.01" & Over |
| A | 244.d | Mammoth Jennets or Geldings to Halter - 2 & Under |
| A | 245.d | Mammoth Jennets to Halter 54.01" & Over & Mammoth Geldings to Halter 56.01" & Over, 3 & Over |
| A | 246.d | Standard Jacks to Halter - 48.01" up to 56" |
| A | 247.d | Standard Geldings to Halter - 48.01" up to 56" & Standard Jennets to Halter - 48.01" up to 54" |
| C | 248. | Champion Donkey to Halter -First $100, Reserve $50 - No Entry Fee (Qualifying Cls: 242,243,244,245,246, 247) |
| A | 249.d | NASMA National Champion Jacks, Jennets & Geldings 2 & Under, 48.01 & Over |
| A | 250.d | NASMA National Champion Jennet 3 & Over, 48.01 & Over |
| A | 251.d | NASMA National Champion Geldings 3 & Over, 48.01 & Over |
| A | 252.d | NASMA National Champion Jack 3 & Over, 48.01 & Over |
American
Council of Spotted Asses NATIONAL CHAMPIONSHIP
| A | 253. | ACOSA Miniature Jennies, 2 & Under 36 & Under |
| A | 254. | ACOSA Miniature Jacks, 2 & Under 36 & Under |
| A | 255. | ACOSA Miniature Jennies, 3 & Over 36 & Under |
| A | 256. | ACOSA Miniature Jacks, 3 & Over 36 & Under |
| A | 257. | ACOSA Miniature/Standard/Mammoth Geldings |
| A | 258. | ACOSA Standard/Mammoth Jennies |
| A | 259. | ACOSA Standard/Mammoth Jacks |
| C | 260. | ACOSA Champion Jenny & Reserve, First $75, Reserve $35 No Entry Fee (Qlfy. Cls: 252,254,257) |
| C | 261. | ACOSA Champion Jack & Reserve, First $75, Reserve $35 No Entry Fee (Qlfy.Cls. 253,255,258) |
| A | 262. | NASMA National Champion Open Gaited Mule Western or English Trail Pleasure |
| A | 263. | NASMA National Champion Walking Mule, 5 Years & Over |
| A | 264. | NASMA National Champion Walking Mule, 4 Years & Under |
| A | 265. | NASMA National Champion Amateur Gaited Mule Open |
| A | 266. | NASMA National Champion Racking Mule Open |
Saturday,
July 11, 2009 12:00 PM
| B | 267.e | NMDA Snigging Green |
| B | 268.n | NMDA Snigging Open |
| B | 269.e | NMDA Single Stake Race Driving - Green, 3 & Over |
| B | 270.u | NMDA Pleasure Driving Working Single Youth 17 & Under |
| B | 271.n | NMDA Single Stake Race Driving - Open, 3 & Over |
| B | 272.e | NMDA Coon Jumping Green, Donkeys 3 & Over |
| B | 273.u | NMDA Coon Jumping Youth, Donkeys 3 & Over |
| B | 274.n | NMDA Coon Jumping Open, Donkeys 3 & Over |
Saturday, July 11, 2009 5:00 PM
Mule Pull Entry deadline:
4:00 PM day the class is held. Weigh-in required.
| D | 275. | Mini Teams (0# - 1500#) |
| D | 276. | Small Teams (1501# - 1900#) |
| D | 277. | Medium Teams (1901# - 2200#) |
| D | 278. | Heavy Teams (2201# - 2500#) |
| D | 279. | Super Heavy Teams (2501# & Over) |
High Point Winners will be announced at the show and the prize money mailed to the winners.
Champion Youth
High Point Mule & Rider
classes
are identified with a (y).
Classes:
Champion High
Point Donkey
classes are identified with a (d).
Classes:
4, 16, 22, 31, 42, 54, 56, 59, 64, 68, 70, 93, 242, 243, 244, 246, 246
C
hampion High Point Junior Mule classes are identified with a (j).
Champion High
Point Mule
classes
are identified with an (m).
Classes:
5, 6, 7, 8, 12, 13, 14, 17, 21, 24, 25, 39, 41, 52, 61, 87, 89, 103, 112,
113, 236, 240, 241
Champion Amateur
High Point Mule & Rider
classes are identified with an (a).
Classes:
3, 27, 34, 37, 46, 48, 240
NMDA Champion High
Point Miniature Donkey
classes
are identified with an (n).
Classes:
36, 201, 202, 203, 204,
206, 207, 208, 209, 210, 211, 221, 222, 226, 229, 232, 233, 268, 271, 274
NMDA Champion High
Point Miniature Donkey Green
classes are identified with an (e).
Classes:
33, 201, 202, 203, 204, 206, 207, 208, 209, 210, 211, 219, 223, 224, 227,
230, 235, 267, 269, 272,
NMDA Champion High
Point Miniature Donkey Youth
classes are identified with a (u).
Classes:
32, 201, 202, 203, 204, 207, 208, 210, 211, 220, 225, 228, 231, 234, 270,
273
AGMA Champion
Youth High Point Gaited Mule & Rider
classes
are identified with a (c).
AGMA Champion High
Point Gaited Mule
classes
are identified with a (g).
Classes:
AGMA
Champion Amateur High Point Gaited Mule & Rider
classes are identified with an (r).
Classes:
75, 77, 80, 82, 83, 86, 108, 109

~PRE-ENTRIES CLOSE JUNE 8, 2009~
Post Entry Deadline is 5:00 PM on the day before the class is held.
Great Celebration Mule & Donkey Show
P.O. Box 1010
Shelbyville, Tennessee 37162
Phone: (931) 684-5915 ext. 116 or 133
NASMA JUDGES
Orin Barnes Canyon, Texas
Howard Rea Shelbyville, Kentucky
NMDA JUDGE
AGMA JUDGES
Joe Fleming - Shelbyville, Tennessee
Michael W. House - Shelbyville, Tennessee
Richard "Dick" Myers - Shelbyville, Tennessee
MULE PULL JUDGE
Joe King Thompson Station, Tennessee
B
ACK TO TICKET INFORMATION AND CLASS SCHEDULES